Sonae SGPS, S.A.
Acronym: Sonae
General Information
Identification Code: 687748032165-82
Website: http://www.sonae.pt
Entity Form: SGPS, S.A.
Registration Category: Companies & groups
Registration Date: 8/3/2018
Last Update: 6/7/2024
Mission & Interests
Goals: Sonae is a multinational business group headquartered in Maia, Portugal. It operates in 90 countries, working in various sectors, among which retail (food, electronics, fashion and pet care), real estate, media and telecommunications, technology investments, and financial services stand out.
It is the largest private employer in Portugal, with a total of ~48K employees.
Interests Represented: Promotes their own interests or the collective interests of their members
Interests:
- Agriculture and rural development
- Banking and financial services
- Budget
- Business and industry
- Climate action
- Competition
- Consumers
- Customs
- Digital economy and society
- Economy, finance and the euro
- Education and training
- Employment and social affairs
- Energy
- Environment
- Food safety
- Foreign affairs and security policy
- Institutional affairs
- Public health
- Research and innovation
- Single market
- Taxation
- Trade
- Transport
- Youth
Levels of Interest:
- global
Activities
Main EU Legislative Proposals: Digital Single Market; Circular Economy and Sustainability; Innovation; Food and Agriculture; Social Policy; Single Market and Trade; Finance and Taxation; Buildings, Energy and Mobility; Cybersecurity.
Communication Activities: Our activities aim to establish a constructive dialogue with institutions and stakeholders contributing to the EU policy-making. This includes contacting MEPs and staff of EU institutions, developing and presenting position papers, and organising events to which MEPs and staff of EU institutions may be invited to.
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: Lugar do EspidoVia Norte
Post Code: 4471-909
City: Maia
Country: PORTUGAL
Phone:
Indic Phone: 351
Phone Number: 220144705
EU Office
Address: Lugar do EspidoVia Norte
Post Code: 4471-909
City: Maia
Country: PORTUGAL
Phone:
Indic Phone: 351
Phone Number: 220144705
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
Contributions:
Total Budget: 0
Grants:
- Source: Be@tAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 183
- Source: Better PlasticsAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 184
- Source: BlockchainAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 185
- Source: City AnalyzerAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 186
- Source: ECI 4.0Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 187
- Source: EIT - M - TURINGAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 188
- Source: EIT M - MASSIAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 189
- Source: ENSURESECAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 190
- Source: Flexfunction2sustainAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 191
- Source: GHISALLOAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 192
- Source: LaserPAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 193
- Source: LIFEFOODCYCLEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 194
- Source: MOBFOODAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 195
- Source: PEERAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 196
- Source: POCH-03-5470-FSE-001264Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 197
- Source: POCH-03-54J4-FSE-000074Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 198
- Source: PROBONOAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 199
- Source: Produtech R3Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 200
- Source: REACHAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 201
- Source: Responsible AIAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 202
- Source: SMART PDMAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 203
- Source: Smart RetailAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 204
- Source: SNACKFRESHAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 205
- Source: Sustainable PlasticsAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 206
- Source: TRUEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 207
- Source: AI.SOVAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 208
- Source: FAMEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 209
- Source: Produtech R3Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 210
- Source: FUTURE YAMMIAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 211
- Source: ATEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 212
- Source: Bioeconomia AzulAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 213
Current Year:
Grants:
- Source: Better PlasticsAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 161
- Source: BIOMAAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 162
- Source: Bioshoes4allAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 163
- Source: BREADCRUMBAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 164
- Source: City AnalyzerAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 165
- Source: Fermented VegAlgaeAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 166
- Source: Hedge-IOTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 167
- Source: ISAFETYAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 168
- Source: MOBFOODAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 169
- Source: PROBONOAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 170
- Source: Produtech 4S&CAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 171
- Source: PRODUTECH SIFAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 172
- Source: SecureFoodAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 173
- Source: Sustainable PlasticsAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 174
- Source: VALORMARAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 175
- Source: ZEROWAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 176
- Source: BREADCRUMBAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 177
- Source: Hedge IOTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 178
- Source: Smart RetailAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 179
- Source: TRUEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 180
- Source: TrackinwareAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 181
- Source: MomaflexAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 624: 1585: 2126: 1827: 328: 869: 9010: 4311: 182
Membership Information
Members25 Percent: 2
Members50 Percent: 2
Members: 4
Members F T E: 1.5
Structure
Structure Type: Structure
Is Member Of: CIP - Confederação Empresarial de Portugal
BRP - Associação Business Roundtable Portugal
APED – Associação Portuguesa de Empresas de Distribuição;
BCSD Portugal - Conselho Empresarial para o Desenvolvimento Sustentável
PCS - Plataforma para o Crescimento Sustentável
APCC – Associação Portuguesa de Centros Comerciais
APLOG – Associação Portuguesa de Logística
APRITEL – Associação dos Operadores de Comunicações Eletrónicas
AHRESP - Associação da Hotelaria, Restauração e Similares de Portugal
ACEPI - Associação da Economia Digital
APAN – Associação Portuguesa de Anunciantes
AEP - Associação Empresarial de Portugal, Câmara de Comércio e Indústria
Câmara de Comércio e Indústria Luso-Espanhola
CCIP - Câmara de Comércio e Indústria Portuguesa
Câmara de Comércio e Indústria Árabe-Portuguesa
COTEC Portugal - Associação Empresarial para a Inovação
GS1 – CODIPOR, Associação Portuguesa de Identificação e Codificação de Produtos
CoLABOR - Laboratório Colaborativo para o Trabalho, Emprego e Proteção Social
SDR Portugal – Associação de Embaladores
Organisation Members: EuroCommerce
ERT - European Roundtable for Industry
Consumer Goods Forum
WBCSD - World Business Council for Sustainable Development
WEF - World Economic Forum
UN Global Compact
Current Job Opportunities
Junior - Agriculture and rural development
Sonae SGPS, S.A.
juniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025