Procter & Gamble
Acronym: P&G
General Information
Identification Code: 5519077766-10
Website: http://www.pg.com
Entity Form: Services Company NV
Registration Category: Companies & groups
Registration Date: 12/11/2008
Last Update: 3/11/2024
EP Accredited Number: 2
Mission & Interests
Goals: Procter & Gamble P&G serves consumers around the world with one of the strongest portfolios of trusted, quality, leadership brands, including Always®, Ambi Pur®, Ariel®, Bounty®, Charmin®, Crest®, Dawn®, Downy®, Fairy®, Febreze®, Gain®, Gillette®, Head & Shoulders®, Lenor®, Olay®, Oral-B®, Pampers®, Pantene®, SK-II®, Tide®, Vicks®, and Whisper®. The P&G community includes operations in approximately 70 countries worldwide. Please visit https://www.pg.com for the latest news and information about P&G and its brands. For other P&G news, visit us at https://www.pg.com/news.
Interests Represented: Promotes their own interests or the collective interests of their members
Interests:
- Borders and security
- Business and industry
- Competition
- Consumers
- Culture and media
- Customs
- Digital economy and society
- Employment and social affairs
- Energy
- Enlargement
- Environment
- External relations
- Institutional affairs
- Justice and fundamental rights
- Public health
- Research and innovation
- Single market
- Taxation
- Trade
- Transport
Levels of Interest:
- global
- european
- national
- sub-national
Activities
Main EU Legislative Proposals: - EU Chemicals policy (Chemical strategy for sustainability; REACH; Microplastics restriction; CLP; Restriction of Hazardous Substances in Electrical and Electronic Equipment, Detergent Regulation Revision, Cosmetic Regulation Review)
- EU Circular economy (Packaging and Packaging Waste Regulation, Sustainable Products Initiative, Batteries Regulation, Radio Equipment Directive)
- EU Corporate Governance Policy (Deforestation Free Value Chain Regulation, Corporate Sustainability Due Diligence Directive, Taxonomy Regulation, Corporate Sustainability Reporting Directive)
- EU Consumer Policy (Unfair Commercial Practices Directive Review, Empowering Consumers for the Green Transition, Regulation on substantiating environmental claims using the Product/ Organisation Environmental Footprint methods, Sales of Goods Directive Revision)
- EU Digital Policy (Digital Services Act, Digital Markets Act, ePrivacy, Data Act, Cyber resilience Act)
- Copyright & Intellectual Property (Anti-counterfeiting)
- EU Competition Policy (Territorial Supply Constraints)
- EU Trade Policy
- EU Tax & Finance Policy (Council Directive on Ensuring a Global Minimum Level of Taxation for Multinational Groups in the Union, Un-shell Directive, Debt-equity Bias Reduction Allowances Initiative, Proposal on Implementation of the OECD global agreement on re-allocation of taxing rights, Late Payments Directive Revision)
EU Supported Forums and Platforms: VAT Expert Group#E02813#https://ec.europa.eu/transparency/expert-groups-register/screen/expert-groups/consult?lang=en&groupID=2813 #MEMBER #C#Industry
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: Procter & Gamble Plaza, 1
Post Code: OH 45202
City: Cincinnati
Country: UNITED STATES
Phone:
Indic Phone: 1
Phone Number: 5139831100
EU Office
Address: Tesmselaan 100
Post Code: 1853
City: Strombeek-Bever
Country: BELGIUM
Phone:
Indic Phone: 32
Phone Number: 4563198
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
Contributions:
Total Budget: 0
Grants:
- Source: EIT-M PALAAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 220
- Source: EIT-M TEACHING FACTORIESAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 221
- Source: DIY4UAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 222
- Source: TRANS4M-RAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 223
- Source: SAMPCAPSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 224
- Source: PIUS INNOVATIVAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 225
- Source: PIONEERSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 226
- Source: ONTOTRANSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 227
- Source: NUVOICAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 228
- Source: HUB'N'SPOKEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 229
- Source: FLEXFUNCTION2SUSTAINAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 230
- Source: AIPLAN4EUAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 231
- Source: 5G-SOLUTIONSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 232
- Source: EIT-M PALAAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 233
- Source: TUSAIL 4Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 234
- Source: INTERLEARNAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 235
- Source: EIT-M TXR-ATGAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 236
Current Year:
Grants:
- Source: 5G-SOLUTIONSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 203
- Source: TUSAIL 4Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 204
- Source: DIY4UAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 205
- Source: EIT-M TXR-ATGAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 206
- Source: EIT-M PALAAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 207
- Source: EIT-M CircularDevAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 208
- Source: EIT-M TEACHING FACTORIESAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 209
- Source: ECOCAREAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 210
- Source: ZEFESAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 211
- Source: TRANS4M-RAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 212
- Source: PIONEERSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 213
- Source: ODORETIONAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 214
- Source: ONTOTRANSAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 215
- Source: NUVOICAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 216
- Source: FLEXFUNCTION2SUSTAINAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 217
- Source: FENIXAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 218
- Source: AIPLAN4EUAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 1814: 1585: 2126: 1827: 328: 869: 9010: 9211: 219
Complementary Information: In the section regarding the grants received in the current financial year, the data reflect only the grants assumed to be received up to date when this submission is finalized.
Membership Information
Members25 Percent: 3
Members50 Percent: 4
Members: 7
Members F T E: 2.75
Info Members: P&G experts and representatives from national markets may occasionally have contacts with EU officials.
Structure
Structure Type: Structure
Organisation Members: AIM - European Brands Association (www.aim.be/)
AESGP - European Self-Medication Industry (www.aesgp.eu)
AMCHAM EU (www.amchameu.eu)
AISE - Association for Soaps, Detergents and Maintenance Products (www.aise.eu)
AECA - The American European Community Association (www.aeca.org)
APPLIA - Home Appliance Europe (https://www.applia-europe.eu/ )
Business Europe (www.businesseurope.eu)
CEFIC - European Chemical Industry Council (www.cefic.org)
Cosmetics Europe - European Cosmetics Association (https://www.cosmeticseurope.eu)
EDANA - The Non-wovens Association (www.edana.org)
EJF - European Justice Forum (https://europeanjusticeforum.org/)
EUROPEN - European Association for Packaging & Environment (www.europen-packaging.eu)
RSPO- Rountable on Sustainable Palm Oil (https://rspo.org/)
SEAP - Society of European Affairs Professionals (www.seap.be)
WFA - World Federation of Advertisers (www.wfanet.org)
Current Job Opportunities
Associate - Companies & groups
PPG Industries, Inc.
juniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
Lead - Communication
Otsuka Novel Products GmbH
mid-levelBrussels, BelgiumFull-time-time
Posted: 9/23/2025