Organizace pro pomoc uprchlíkům
Acronym: OPU
General Information
Identification Code: 085456637310-10
Website: http://www.opu.cz
Entity Form: zapsaný spolek
Registration Category: Non-governmental organisations, platforms and networks and similar
Registration Date: 2/12/2020
Last Update: 9/13/2023
Mission & Interests
Goals: Organizace pro pomoc uprchlíkům (OPU) je nezisková, nevládní a humanitární organizace, která byla založena v Praze v roce 1991 jako občanské sdružení. Od roku 2014 je OPU spolkem podle občanského zákoníku.
OPU již 30 let pomáhá uprchlíkům a cizincům v České republice.
Mezi hlavní činnosti organizace patří poskytování bezplatného právního a sociálního poradenství žadatelům o mezinárodní ochranu a další cizincům v České republice, pořádání vzdělávacích programů pro laickou i odbornou veřejnost a další aktivity zaměřené na podporu integrace cizinců.
Jedním z cílů OPU je boj proti xenofobii a rasové a národnostní nesnášenlivosti.
Interests Represented: Does not represent commercial interests
Interests:
- Employment and social affairs
- Humanitarian aid and civil protection
- International co-operation and development
- Justice and fundamental rights
- Migration and asylum
- Youth
Levels of Interest:
- national
Activities
Main EU Legislative Proposals: OPU´s main EU policy targeted is the Situation of refugees in the Czech Republic
Communication Activities: Meeting with Commissioner on Home Affairs in Prague on 20.2.2020
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: Kovářská 4
Post Code: 190 00
City: Praha 9
Country: CZECH REPUBLIC
Phone:
Indic Phone: 420
Phone Number: 730158781
EU Office
Address: Kovářská 4
Post Code: 190 00
City: Praha 9
Country: CZECH REPUBLIC
Phone:
Indic Phone: 420
Phone Number: 730158781
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
- Donations
- EU funding
- Grants
- Member's contributions
- Other
- Public funding
Other Source Info: OPU sources of funding can be found in the annual report published here https://www.opu.cz/en/kdo-jsme/
Contributions:
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 194
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 195
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 196
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 197
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 198
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 199
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 200
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 201
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 202
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 203
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 204
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 205
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 206
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 207
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 208
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 209
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 210
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 211
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 212
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 213
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 214
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 215
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 216
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 217
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 218
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 219
Total Budget: 2923751
Grants:
- Source: EU Asylum, Migration and Integration Fund (AMIF)Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2534: 1585: 2126: 1827: 328: 869: 9010: 1711: 193
Current Year:
Grants:
Complementary Information: The EU AMIF grant terminated in April 2022 (first part) and October 2022 (second part).
Membership Information
Members25 Percent: 10
Members: 10
Members F T E: 2.5
Structure
Structure Type: Structure
Is Member Of: https://www.opu.cz/en/kdo-jsme
Organisation Members: Konzorcium nevládních organziací pracujících s migranty
European Council on Refugees and Exiles (ECRE)
European Network on Statelessness (ENS)
Current Job Opportunities
Junior Policy Officer at Organizace pro pomoc uprchlíkům
Organizace pro pomoc uprchlíkům
juniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025