MYTILINEOS S.A.
Acronym: MYTILINEOS
General Information
Identification Code: 911070620778-17
Website: http://www.mytilineos.com
Entity Form: SOCIETE ANONYME
Registration Category: Companies & groups
Registration Date: 2/23/2016
Last Update: 11/7/2023
EP Accredited Number: 3
Mission & Interests
Goals: MYTILINEOS is one of Greece’s leading industrial companies, with activities in Metallurgy, EPC, Electric Power and Gas Trading.Largest vertically integrated bauxite/alumina/aluminium facility in EU: 820,000tn alumina & 185,000tn of primary aluminium & 50,000tn of recycled aluminium & plans to scale up to 65,000tn by 2022.
Metallurgy business fully green by 2030.
Electricity sector: 1.2 GW of thermal generation capacity (3 gas-fired plants, & an industrial-scale high-efficiency CHP procuring heat to the alumina refinery) and constructing a new 826 MW CCGT to come online in 2022. Over 215 MW of RES units and a multitude of projects in the pipeline. Leading independent power supplier in Greece. Global player in construction of RES & Storage (and high-efficiency low-carbon thermal plants) through METKA EGN & the SES BU. Key regional stakeholder in gas market: largest importer of LNG in GR and second largest importer of NG, leader in NG trading in GR, including downstream supply market.
Interests Represented: Promotes their own interests or the collective interests of their members
Interests:
- Banking and financial services
- Business and industry
- Climate action
- Competition
- Economy, finance and the euro
- Energy
- Environment
- International co-operation and development
- Regional policy
- Single market
- Taxation
- Trade
- Trans-European Networks
Levels of Interest:
- european
- national
- global
- sub-national
Activities
Main EU Legislative Proposals: Indicatively:
CBAM, EEAG, ETS, ETD, IED, EED, RED, Sust.Finance/Taxonomy, 2030 Climate Targets/Law, Just Transition Mechanism, ERMA, Industrial Strategy, Trade (antidumping rules, WTO etc), Competition Policy & Sustainability etc.
Communication Activities: N/A
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: ARTEMIDOS STR. 8, MAROUSI
Post Code: 15125
City: ATHENS
Country: GREECE
Phone:
Indic Phone: 30
Phone Number: 2106877309
EU Office
Address: ARTEMIDOS STR. 8, MAROUSI
Post Code: 15125
City: ATHENS
Country: GREECE
Phone:
Indic Phone: 30
Phone Number: 2106877309
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
Contributions:
Total Budget: 0
Grants:
- Source: SCALE UPAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 140
- Source: VALOREAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 141
- Source: GEORISAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 142
- Source: AssetUp4.0Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 143
- Source: CO2OLHEATAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 144
- Source: RE4INDUSTRYAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 145
- Source: SISAL PILOTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 146
- Source: ENACT SDGsAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 147
- Source: HYDROMETECAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 148
- Source: INCOPILESAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 149
- Source: BIORECOVERAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 150
- Source: RIS RESTOREAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 151
- Source: SPL CYCLEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 152
- Source: EBENTOAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 153
- Source: CIRCE CENTRO DE INAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 154
- Source: TWNERGYAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 155
- Source: ACCEPTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 156
- Source: iINTERRFACEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 157
- Source: SCALEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2514: 1585: 2126: 1827: 328: 869: 9010: 1611: 158
Current Year:
Grants:
Membership Information
Members25 Percent: 2
Members50 Percent: 1
Members75 Percent: 1
Members: 5
Members F T E: 2.75
Structure
Structure Type: Structure
Is Member Of: https://eurometaux.eu/
https://www.european-aluminium.eu/
https://www.businesseurope.eu/
https://www.cogeneurope.eu/
http://www.haipp.gr/
https://www.sev.org.gr/
https://www.hydrogeneurope.eu
Organisation Members: Eurometaux
EUROPEAN ALUMINIUM
Business Europe
COGEN EUROPE
HELLENIC ASSOCIATION OF INDEPENDENT POWER PRODUCERS (HAIPP)
HELLENIC FEDERATION OF ENTERPRISES (SEV)
HYDROGEN EUROPE
Current Job Opportunities
Junior Policy Officer at MYTILINEOS S.A.
MYTILINEOS S.A.
juniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025