Johnson Matthey plc
Acronym: JM
General Information
Identification Code: 120782844517-01
Website: https://matthey.com
Entity Form: Publicly listed company
Registration Category: Companies & groups
Registration Date: 11/15/2021
Last Update: 11/9/2023
Mission & Interests
Goals: Manufacture of catalysts which reduce emissions from vehicles for cars and light vehicles, diesel powered trucks and buses, nonroad machinery, and catalyst systems for stationary equipment.
Manufacture of speciality catalysts & additives, licensing of process technology to the chemical and oil & gas industry. Platinum Group Metal (PGM) Services, marketing, distribution, refining and recycling of platinum group metals. Fabrication of products using precious metals and platinum chemicals. Advanced glass technologies, including precious metal pastes and enamels primarily for the automotive industry.
Interests Represented: Promotes their own interests or the collective interests of their members
Interests:
- Business and industry
- Climate action
- Education and training
- Energy
- Environment
- Research and innovation
- Single market
- Taxation
- Trade
- Transport
Levels of Interest:
- global
Activities
Main EU Legislative Proposals: Green Deal including Biodiversity strategy Sustainable blue economy
Emissions Trading systems ETS
Effort Sharing Regulation
Renewable Energy Directive RED II
Chemicals Strategy for Sustainability
Energy Performance in Buildings Directive EPBD
Regulation (EU) 2018/1999 on the Governance of the Energy Union and Climate Action
Circular Economy Action Plan – includes Industrial Emissions Directive
Communication on important projects of common European interest (IPCEI)
Carbon Capture Storage and Use
Waste Framework Directive
Waste shipments and Circular economy
Effort Sharing Regulation
Batteries Directive
CO2 emissions standards for passenger cars and heavy-duty vehicles
EU Maritime (Sustainable Maritime Fuels) Regulation
Euro 7
Critical Raw materials act
REACH revision
Communication Activities: No current involvement
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: 25 Farringdon Street
Post Code: EC4A 4AB
City: London
Country: UNITED KINGDOM
Phone:
Indic Phone: 44
Phone Number: 2072698000
EU Office
Address: 25 Farringdon Street
Post Code: EC4A 4AB
City: London
Country: UNITED KINGDOM
Phone:
Indic Phone: 44
Phone Number: 2072698000
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
Contributions:
Total Budget: 0
Grants:
- Source: H2020-LC-GD-2020-5Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 104
- Source: H2020-NMBP-2016-2017Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 105
- Source: Horizon2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 106
- Source: H2020-MSCA-ITN-2017Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 107
- Source: H2020-JTI-FCH-2016-1Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 108
- Source: H2020-NMBP-2016-2017Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 109
- Source: H2020-NMBP-2016-2017Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 110
- Source: H2020-MSCA-ITN-2018Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 111
- Source: H2020-NMBP-2017-two-stageAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 112
- Source: H2020-SC5-2018-2019-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 113
- Source: H2020-CE-NMBP-24-2018Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 114
- Source: H2020-SPIRE-04-2019Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 115
- Source: H2020-NMBP-TO-IND-2018-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 116
- Source: LC-SC3-NZE-5-2019Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 117
- Source: Horizon2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 118
- Source: H2020-NMBP-TO-IND-2018-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 119
- Source: H2020-NMBP-ST-IND-2018-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 120
- Source: H2020-LC-BAT-8-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 121
- Source: LIFE19 CCM/IT/001314Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 122
- Source: H2020-FETPROACT-2019-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 123
- Source: H2020-LC-BAT-2019Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 124
- Source: H2020-LOW-CARBON-CIRCULAR-INDUSTRIES-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 125
- Source: H2020-FETPROACT-2018-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 126
- Source: H2020-LC-SC3-2018-2019-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 127
- Source: H2020-FNR-2020 / H2020-FNR-2020-2Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 128
- Source: LC SC3-RES-1-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 129
- Source: H2020-LC-SC3-2020-NZE-RES-CCAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 130
- Source: H2020-MSCA-ITN-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 131
- Source: H2020-MSCA-ITN-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 132
- Source: H2020-LOW-CARBON-CIRCULAR-INDUSTRIES-2020Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 133
Current Year:
Grants:
- Source: H2020-FNR-2020-2Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 100
- Source: H2020-LC-GD-2020-5Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 101
- Source: H2020-LCCI-2020-EASME-twostageAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 102
- Source: H2020-LC-SC3-2020-NZE-RES-CCAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2234: 1585: 2126: 1827: 328: 869: 9010: 211: 103
Membership Information
Members10 Percent: 2
Members25 Percent: 2
Members50 Percent: 1
Members: 5
Members F T E: 1.2000000476837158
Info Members: One is working 50% on EU issues. Two people potentially spend up to 25% of their time understanding new regulations and policy and two people around 10% of their time.
Structure
Structure Type: Structure
Is Member Of: Not applicable
Organisation Members: Eurométaux http://www.eurometaux.eu/
European Precious Metals Federation EPMF http://www.epmf.be/
European Raw Materials Alliance https://erma.eu/
Cobalt Development Institute https://www.cobaltinstitute.org/
Hydrogen Council https://hydrogencouncil.com/en/
Hydrogen Europe https://hydrogeneurope.eu/
Global Battery Alliance
European Catalysts Manufacturers Association http://catalystseurope.org/
Association for Emissions Control by Catalyst AECC http://www.aecc.eu/
RECHARGE batteries http://rechargebatteries.org/
CEFIC https://cefic.org/
Current Job Opportunities
EU Policy Advisor at Johnson Matthey
Johnson Matthey plc
mid-levelBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025