Institut de l'Elevage (IDELE)
Acronym: IDELE
General Information
Identification Code: 886330651436-35
Website: https://idele.fr/
Entity Form: Association
Registration Category: Think tanks and research institutions
Registration Date: 10/9/2023
Last Update: 4/12/2024
Mission & Interests
Goals: La mission de l’Institut de l’Élevage est d’améliorer la compétitivité des élevages herbivores et de leurs filières dans un contexte en perpétuelle mutation. Ses travaux apportent des solutions techniques et innovantes aux éleveurs de bovins, ovins, caprins et équins et aux acteurs des filières. Ils fournissent des éléments de réponse aux questions sociétales et aux enjeux d’actualité, au service des acteurs de l’élevage et de ses filières.
Interests Represented: Does not represent commercial interests
Interests:
- Agriculture and rural development
- Climate action
- Energy
- Environment
- International co-operation and development
- Research and innovation
Levels of Interest:
- sub-national
- national
- european
Activities
Main EU Legislative Proposals: Politique de recherche agricole (DGER, DG AGRI)
Programme Horizon Europe
PEI-AGRI : membre du sous-groupe innovation et échange de connaissances
Fonds structurels européens: FEADER/FEDER
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: https://idele.fr/
Post Code: 75012
City: PARIS
Country: FRANCE
Phone:
Indic Phone: 33
Phone Number: 669360218
EU Office
Address: https://idele.fr/
Post Code: 75012
City: PARIS
Country: FRANCE
Phone:
Indic Phone: 33
Phone Number: 669360218
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
- EU funding
- Grants
- Member's contributions
- Other
- Public funding
Other Source Info: Cotisation des adhérents
Subventions (origine nationale et européenne)
ventes et prestations de services
Contributions:
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 194
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 195
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 196
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 197
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 198
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 199
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 200
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 201
Total Budget: 37527607
Grants:
- Source: Europe (REA) - projet RoadmapAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 157
- Source: Europe (PEI) - Beef CarbonAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 158
- Source: Europe (EASME) - Life Green SheepAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 159
- Source: Europe (Interreg) - Dairy4FutureAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 160
- Source: Europe (CINEA) - LIFE CARBON FARMINGAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 161
- Source: Europe (REA) - LIAISONAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 162
- Source: Europe (REA) - INTAQTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 163
- Source: Europe (REA) - R4DAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 164
- Source: Europe (REA) - RUMIGENAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 165
- Source: Europe (REA) - SmarterAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 166
- Source: Europe (REA) - EuroSheepAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 167
- Source: Europe (REA) - TechCareAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 168
- Source: Europe (REA) - NefertitiAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 169
- Source: Europe (EASME) - Cattlechain 4.0Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 170
- Source: Europe (REA) - GentoreAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 171
- Source: Europe (REA) - SmaRTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 172
- Source: Europe (REA) - IcaerusAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 173
- Source: Europe (REA) - PathwaysAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 174
- Source: Europe (Interreg) - Happy MooAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 175
- Source: Europe (REA) - IMAGEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 176
- Source: Europe (REA) - FAIRshareAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 177
- Source: Europe (PEI) - COVERAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 178
- Source: Europe (REA) - Climate farm DemoAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 179
- Source: Europe (Interreg) - Cow FormeAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 180
- Source: Europe (Agency) - projet Life Beef CarbonAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 181
- Source: Europe (PEI) - VALNORAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 182
- Source: Europe (REA) - projet DECIDEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 183
- Source: Europe (REA) - i2connectAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 184
- Source: Europe (REA) - HoloRuminantAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 185
- Source: Europe ( FEADER) - Guyapatur IIAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 186
- Source: Europe (REA) - projet EurekaAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 187
- Source: GO PEI FEADER - SOBRIETEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 188
- Source: Greens/EFA Group - IMPACT UE MERCOSURAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 189
- Source: Europe (Agency) - ADAPTATION TO CLIMAT CHANGEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 190
- Source: Europe - projet Care4DairyAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 191
- Source: Europe (REA) - projet BovINEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 192
- Source: Europe (REA) - projet FarmbookAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2074: 1585: 2126: 1827: 328: 869: 8910: 24911: 193
Current Year:
Grants:
Membership Information
Members25 Percent: 1
Members50 Percent: 5
Members75 Percent: 1
Members: 7
Members F T E: 3.5
Structure
Structure Type: Structure
Is Member Of: SDVF - Syndicat de la Vitellerie Française
Dynacentrix
CIIRPO
EILYPS
URFAC - Union Régionale des Fromages d'Appellation Comtois
BTPL
Jouffray-Drillaud
ITAB - Institut Technique de l'Agriculture Biologique
Agesem
ESA - Ecole Supérieure d'Agricultures Angers Loire
MRE - Maison Régionale de l'Elevage
Arvalis - Institut du végétal
Crédit Mutuel
SEMAE
INNOVAL
ANIO
Ifip - Institut du porc
Itavi
IFCE - Institut Français du cheval et de l'équitation
AFPF
AFOCG
AS49
Bordeaux Science Agro
CETA 35
FGE - France Génétique Elevage
BUSINESS France
AMIDELE - Amicale des retraités de l'Institut de l'Elevage
CIRBEEF - Ferme d'innovation et de recherche des Bouviers
Chambres d'Agriculture France
Coop de France Pôle Animal
FNB
FNEC
FNO
FNPL
Eliance
CNE
Races de France
CNBL
FIEA
FNC
Coopération Agricole Laitière
GDS France
Culture viande
FNIL
Organisation Members: European Regional Focal Point on animal Genetic Ressources (ERFP)
European Reference Center for Endangered Animal Breeds (EURC EAB)
European Cooperation in Science and Technology (COST)
European Association of Animal Production (EAAP)
Current Job Opportunities
Associate Policy Analyst at IDELE
Institut de l'Elevage (IDELE)
juniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025