Hellenic Production – Industry Roundtable for Growth
General Information
Identification Code: 810969050043-49
Website: [object Object]
Entity Form: ASBL
Registration Category: Trade and business associations
Registration Date: 5/3/2023
Last Update: 5/9/2024
EP Accredited Number: 0
Mission & Interests
Goals: - To raise the awareness of all stakeholders (government, social partners, opinion makers, public opinion) on the importance of manufacturing industry as a key driver for growth, resilience, sustainability, competitiveness, social cohesion and quality jobs.
- To promote policy measures that support a more balanced growth model for Greece, with a stronger and internationally competitive manufacturing sector.
- To support the adoption of national policy measures in line with EU Industrial policies.
Interests Represented: Promotes their own interests or the collective interests of their members
Interests:
- Budget
- Business and industry
- Climate action
- Competition
- Consumers
- Customs
- Digital economy and society
- Economy, finance and the euro
- Education and training
- Employment and social affairs
- Energy
- Environment
- Food safety
- Foreign affairs and security policy
- Regional policy
- Research and innovation
- Single market
- Taxation
- Trade
- Trans-European Networks
- Transport
Levels of Interest:
- national
Activities
Main EU Legislative Proposals: - 11.12.2019 | COM(2019) 640 final | COMMUNICATION FROM THE COMMISSION | The European Green Deal
- 14.1.2020 | COM(2020) 21 | COMMUNICATION FROM THE COMMISSION | Sustainable Europe Investment Plan - European Green Deal Investment Plan
- 10.3.2020 | COM(2020) 102 final | COMMUNICATION FROM THE COMMISSION | A New Industrial Strategy for Europe
- 11.3.2020 | COM(2020) 98 final | COMMUNICATION FROM THE COMMISSION |A new Circular Economy Action Plan For a cleaner and more competitive Europe
- 8.7.2020 | COM(2020) 301 final | COMMUNICATION FROM THE COMMISSION | A hydrogen strategy for a climate-neutral Europe
- REGULATION (EU) 2021/241 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 12 February 2021 establishing the Recovery and Resilience Facility
- 24.2.2021 | COM(2021) 82 | COMMUNICATION FROM THE COMMISSION | Forging a climate-resilient Europe - the new EU Strategy on Adaptation to Climate Change
- 5.5.2021 | COM(2021) 350 final | COMMUNICATION FROM THE COMMISSION | Updating the 2020 New Industrial Strategy: Building a stronger Single Market for Europe’s recovery
- 18.5.2022 | COM(2022) 230 final | COMMUNICATION FROM THE COMMISSION | REPowerEU Plan
- 14.7.2021 | COM(2021) 550 final | COMMUNICATION FROM THE COMMISSION | 'Fit for 55': delivering the EU's 2030 Climate Target on the way to climate neutrality
- 1.2.2023 | COM(2023) 62 final | COMMUNICATION FROM THE COMMISSION | A Green Deal Industrial Plan for the Net-Zero Age
- 16.3.2023 | COM(2023) 160 final | 2023/0079(COD) | Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on establishing a framework for ensuring a secure and sustainable supply of critical raw materials
- 16.3.2023 | COM(2023) 161 final | 2023/0081(COD) | Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on establishing a framework of measures for strengthening Europe’s net-zero technology products manufacturing ecosystem (Net Zero Industry Act)
- 16.3.2023 | COM(2023) 165 final | COMMUNICATION FROM THE COMMISSION | A secure and sustainable supply of critical raw materials in support of the twin transition
Communication Activities: Most of the content is in Greek:
- 16.2.22| Press Release on EU Industrial Strategy: https://hellenicproduction.org/industry_days_2022/
- 24.6.2021 | Joint event with IOVE on Industrial Policy and the New Economy (with the participation of EU officials): https://hellenicproduction.org/industrial-policy-and-the-new-economy-online-event-post/ ; https://www.youtube.com/live/GYOt4R6uvtw?feature=share
- 11.3.2020 | Press Release on EU Industrial Strategy: https://hellenicproduction.org/press-release-new-eu-industrial-strategy-march2020/
- 13.5.2019 | Discussion with EP Members on National and EU Industrial Policy: https://hellenicproduction.org/2019-european-elections-event-2/
- March 2019 | Endorsement of Industry4Europe Declaration: https://hellenicproduction.org/industry4europe-eu_elections_governments/
- 7.2.2019 | Event organised in the context of EU's Industry Week: https://hellenicproduction.org/7-2-event-european-industry-week-2019-post/
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: Sorou 22
Post Code: 15125
City: Maroussi
Country: GREECE
Phone: [object Object]
EU Office
Address: Sorou 22
Post Code: 15125
City: Maroussi
Country: GREECE
Phone: [object Object]
Financial Data
New Organisation: false
Closed Year: [object Object]
Current Year: [object Object]
Membership Information
Members10 Percent: 0
Members25 Percent: 1
Members50 Percent: 0
Members75 Percent: 0
Members: 1
Members F T E: 0.25
Structure
Structure Type: Structure
Is Member Of: https://hellenicproduction.org/en/about-hellenic-production/#members