Eixo Atlantico do Noroeste Peninsular
Acronym: EIXO
General Information
Identification Code: 803474019064-64
Website: http://eixoatlantico.com
Entity Form: Asociación transfronteriza de derecho público
Registration Category: Associations and networks of public authorities
Registration Date: 10/8/2015
Last Update: 11/23/2023
Mission & Interests
Goals: - Convertir a las ciudades en el verdadero motor de desarrollo del espacio regional en el que se insertan.
- Desarrollo económico, social,, cultural, tecnológico y científico de las ciudades y regiones que lo constituyen.
- Promover la cohesión económica, social, territorial y cultural, principalmente mediante la vertebración de un territorio común.
Interests Represented: Does not represent commercial interests
Interests:
- Business and industry
- Climate action
- Communication
- Consumers
- Culture
- Culture and media
- Digital economy and society
- Education and training
- Employment and social affairs
- Energy
- Environment
- International co-operation and development
- Regional policy
- Research and innovation
- Single market
- Sport
- Trans-European Networks
- Transport
- Youth
Levels of Interest:
- global
- sub-national
- european
- national
Activities
Main EU Legislative Proposals: - Desarrollo local conjunto
- Política Regional - cooperación territorial, desarrollo regional, cooperación con terceros países y política urbana.
- Mercado Interior
- Transporte - redes transeuropeas
- Creación de crecimiento económico y empleo
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: Bolivia 4 bajo
Post Code: 36203
City: Vigo
Country: SPAIN
Phone:
Indic Phone: 34
Phone Number: 986480616
EU Office
Address: Bolivia 4 bajo
Post Code: 36203
City: Vigo
Country: SPAIN
Phone:
Indic Phone: 34
Phone Number: 986480616
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
- EU funding
- Member's contributions
Contributions:
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 242
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 243
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 244
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 245
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 246
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 247
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 248
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 249
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 250
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 251
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 252
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 253
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 254
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 255
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 0
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 1
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 2
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 3
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 4
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 5
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 6
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 7
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 8
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 9
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 10
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 11
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 12
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 13
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 14
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 15
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 16
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 17
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 18
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 19
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 20
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 21
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 711: 22
Total Budget: 4566271
Grants:
- Source: Fondo Europeo de Desarrollo RegionalAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 240
- Source: DG INTPAAmount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2314: 1585: 2126: 1827: 328: 869: 9010: 611: 241
Current Year:
Grants:
Membership Information
Members50 Percent: 2
Members75 Percent: 1
Members: 5
Members F T E: 3.75
Structure
Structure Type: Structure
Is Member Of: Los miembros del Eixo Atlántico son municipios y Diputaciónes Provinciales de Galicia (España) y el Norte de Portugal
https://www.eixoatlantico.com/es/secretaria-general/ciudades
Organisation Members: Los miembros del Eixo Atlántico son municipios y Diputaciónes Provinciales de Galicia (España) y el Norte de Portugal
https://www.eixoatlantico.com/es/secretaria-general/ciudades
Current Job Opportunities
Head of Regional Development and Policy
Eixo Atlantico do Noroeste Peninsular
seniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025