Consorzio per il Centro Interuniversitario di Biologia Marina ed Ecologia Applicata G. Bacci
Acronym: CIBM
General Information
Identification Code: 70018381751-66
Website: http://www.cibm.it
Entity Form: non-profit organisation
Registration Category: Think tanks and research institutions
Registration Date: 5/25/2009
Last Update: 3/15/2024
Mission & Interests
Goals: The Centro Interuniversitario di Biologia Marina ed Ecologia Applicata (CIBM) is a research institute established in 1967 whose legal status is an Association among the following public bodies: the Municipality of Leghorn and the Universities of Pisa, Firenze, Siena, Bologna, Torino e Modena. Besides there are co-operative agreements among CIBM and other Research Institutions, at national level, like I.S.P.R.A., among the others.
Its scientific activity, performed directly by CIBM or through the associated research groups, includes wide aspects of Marine Biology and Ecology, such as reproductive cycles, population dynamics, growth studies, trophic relationships, as well other topics related with Environmental Protection and Pollution studies. Since 1984 the CIBM has been involved in many researches for the assessment of demersal resources in the Tyrrhenian and the Ligurian Sea in projects supported by the General Direction for Fisheries and Aquaculture of the Italian Agricultur (...)
Interests Represented: Does not represent commercial interests
Interests:
- Environment
- Maritime affairs and fisheries
- Research and innovation
Levels of Interest:
- national
- european
- sub-national
Activities
Main EU Legislative Proposals: Responsible for the Data Collection on Fisheries (DCF) on demersal and small pelagic species for the period 2002-2020 in the GSA9 (Ligurian and northern Tyrrhenian Sea.
Participation in research projects funded by national and international bodies.
Participation, as independent experts, in workshops on the evaluation of the exploitation state of the marine living resources.
Inter-institutional or Unofficial Groupings: N/A
Head Office
Address: Viale Nazario Sauro, 4
Post Code: 57128
City: Livorno
Country: ITALY
Phone:
Indic Phone: 39
Phone Number: 0586807287
EU Office
Address: Viale Nazario Sauro, 4
Post Code: 57128
City: Livorno
Country: ITALY
Phone:
Indic Phone: 39
Phone Number: 0586807287
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
- EU funding
- Other
- Public funding
Other Source Info: The sources of funding are contracts with private companies, which represent the main source of income, research projects financed by the European Union and by national and regional public organizations
Contributions:
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 148
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 149
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 150
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 151
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 152
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 153
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 154
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 155
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 156
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 157
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 158
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 159
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 160
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 161
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 162
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 163
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 164
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 165
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 166
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 167
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 168
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 169
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 170
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 171
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 172
Total Budget: 4821107
Grants:
- Source: CO-ADVICE” Specific contract No 1. Framework Contract EASME/2020/OP/0021 (EMFF/2020/3.2.4).Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 754: 1585: 2126: 1827: 328: 869: 9010: 4911: 147
Current Year:
Grants:
Membership Information
Members: 4
Members F T E: 4
Structure
Structure Type: Structure
Is Member Of: www.cibm.it
Current Job Opportunities
Research Intern - Environment
Consorzio per il Centro Interuniversitario di Biologia Marina ed Ecologia Applicata G. Bacci
internBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025