CENTRE DE RECERCA EN AGRIGENOMICA CSIC IRTA UAB UB
Acronym: CRAG
General Information
Identification Code: 360291851257-65
Website: https://www.cragenomica.es/
Entity Form: Consorcio público
Registration Category: Other organisations, public or mixed entities
Registration Date: 9/26/2023
Mission & Interests
Goals: CRAG is devoted to leading-edge research in the molecular basis of genetic characters of interest in plants and farm animals, and in the applications of molecular approaches for breeding of species important for agriculture and food production. Research at CRAG spans from primarily basic science to applied studies in close collaboration with Industry.
Interests Represented: Does not represent commercial interests
Interests:
- Agriculture and rural development
- Environment
- Food safety
Levels of Interest:
- global
Activities
Main EU Legislative Proposals: REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on plants obtained by certain new genomic techniques and their food and feed, and amending Regulation (EU) 2017/625
Communication Activities: Jornada: ¿Qué sabemos de la edición génica en la agricultura?
https://transferencia.irta.cat/es/activitats/que-sabemos-de-la-edicion-genica-en-la-agricultura/
Inter-institutional or Unofficial Groupings: Unofficial groupings
Head Office
Address: CRAG Building - Campus UABCarrer de la Vall Moronta, Cerdanyola del Vallès
Post Code: 08193
City: Barcelona
Country: SPAIN
Phone:
Indic Phone: 34
Phone Number: 935636600
EU Office
Address: CRAG Building - Campus UABCarrer de la Vall Moronta, Cerdanyola del Vallès
Post Code: 08193
City: Barcelona
Country: SPAIN
Phone:
Indic Phone: 34
Phone Number: 935636600
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
- EU funding
- Grants
- Member's contributions
- Public funding
Contributions:
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 53
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 54
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 55
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 56
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 57
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 58
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 59
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 60
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 61
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 62
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 63
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 64
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 65
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 66
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 67
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 68
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 69
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 70
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 71
- Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 72
Total Budget: 9152599
Grants:
- Source: H2020-MSCA EUROPEAN RESEARCH EXECUTIVE AGENCY (REA)Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 48
- Source: H2020 SFS EUROPEAN RESEARCH EXECUTIVE AGENCY (REA)Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 49
- Source: H2020 SFS EUROPEAN RESEARCH EXECUTIVE AGENCY (REA)Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 50
- Source: H2020 SFS EUROPEAN RESEARCH EXECUTIVE AGENCY (REA)Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 51
- Source: HORIZON EUROPE MSCA-EUROPEAN RESEARCH EXECUTIVE AGENCY (REA)Amount: 0Currency: €_id:Buffer:0: 1041: 642: 603: 2264: 1585: 2126: 1827: 328: 869: 9010: 411: 52
Current Year:
Grants:
Membership Information
Members10 Percent: 4
Members25 Percent: 2
Members: 6
Members F T E: 0.8999999761581421
Info Members: Staff from Communication and Open Science Area at CRAG (25%)
Researchers (10%)
Structure
Structure Type: Structure
Is Member Of: CRAG is a consortium formed by
Spanish National Research Council (CSIC)
Institute of Agrifood Research and Technology (IRTA)
Autonomous University of Barcelona (UAB)
University of Barcelona (UB)
Organisation Members: Plant ETP: Plants for the Future European Technology Platform
EPSO: European Plant Science Organisation
Current Job Opportunities
EU Policy Advisor at CRAG
CENTRE DE RECERCA EN AGRIGENOMICA CSIC IRTA UAB UB
mid-levelBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025