Association of Cities and Regions for sustainable Resource management
Acronym: ACR+
General Information
Identification Code: 302141215278-05
Website: http://www.acrplus.org
Entity Form: aisbl
Registration Category: Non-governmental organisations, platforms and networks and similar
Registration Date: 12/22/2014
Last Update: 10/19/2023
EP Accredited Number: 2
Mission & Interests
Goals: ACR+ is an international network of local and regional public authorities sharing the aim of promoting a sustainable resource management and accelerating the transition towards a circular economy on their territories and beyond.
Circular economy calling for cooperation between all actors, ACR+ is open to other key players in the field of material resource management such as NGOS, academic institutions, consultancy or private organisations.
The key activities include facilitating the exchange of experiences between members, sharing technical and policy information and livening up the network. To strengthen the knowledge and capacities of the network, ACR+ is also involved in several projects at European level and in the Mediterranean region, in cooperation with its members.
ACR+ endeavours to:
- lead the way towards material resource efficiency
- develop the expertise of public authorities and encourage practical ac (...)
Interests Represented: Promotes their own interests or the collective interests of their members
Interests:
- Climate action
- Consumers
- Education and training
- Energy
- Environment
- Food safety
- Regional policy
- Research and innovation
- Trans-European Networks
Levels of Interest:
- european
- sub-national
- national
Activities
Main EU Legislative Proposals: ACR+ is following any initiative linked with material resources, waste management, circular economy and sustainable use of resources.
Communication Activities: ACR+ is or was involved in several EU-funded projects (Horizon (2020): BIOCIRCULARITIES, FOODRUS, HOOP, H4C ECOP, H4C Europe, COLLECTORS, DECISIVE, RE4, FISSAC, URBANWASTE, DECISO, Prepsoil; Interreg MED: BLUE ISLANDS, MEDISEC, Community4Innovation; Interreg Europe: INTHERWASTE, SMART WASTE, EURE, LCA4REGIONS, WINPOL; Interreg North Sea: PROCIRC; LIFE: SMART WASTE, TACKLE, RETHINK WASTE, BioBest; ERASMUS+: INSIGHT, KA2 GREENER, GREENSPORTSHUB, CEYOU, OREN, Cycle; EuropAid: WES, CRIC; COSME: TOURISME, BRINC …).
In addition, ACR+ is managing since 2013 the secretariat of the European Week for Waste Reduction (EWWR - www.ewwr.eu), the biggest Europe-wide initiative promoting the implementation of awareness-raising actions about sustainable resource and waste management during a single week. ACR+ is also hosting the EPR Club, a platform for exchange and debate about EPR in Europe amongst key stakeholders and experts (www.eprclub.eu). An another ACR+-led initiative is the Circular Europe Network (www.circular-europe-network.eu), launched in 2014, to support and help local and regional authorities to adopt aspiring circular economy strategies.
On the occasion of its 25th Anniversary, ACR+ launched in November 2019 the “More Circularity Less Carbon Campaign” (https://www.acrplus.org/fr/morecircularitylesscarbon). Participating members are committing to reduce the emissions linked with local resource management by 25% by 2025. ACR+ is supporting them to reach this goal, in particular by using the Carbon Metric International. More details on the campaign’s evolution: https://acrplus.org/en/morecircularitylesscarbon
Every year ACR+ publishes reports on key topics. In 2022-2023 it published: Quantified actions to prevent household food waste (Sept 22); Recommendations and Good Practices for Local Used Textile Management (Oct 23). https://www.acrplus.org/en/activities/publications
ACR+ is a member of several international coalition, initiatives and platforms with the aim of sharing the voice and position of public authorities. It includes for example (but not only): Close the Glass Loop; European Circular Economy Stakeholder Platform; Urban Agenda Partnership on Circular Economy; Circular Plastic Alliance, etc.
EU Supported Forums and Platforms: Zero Pollution Stakeholder Platform#E03790#https://ec.europa.eu/transparency/expert-groups-register/screen/expert-groups/consult?lang=en&groupID=3790 #MEMBER #C#Civil society#Other
Inter-institutional or Unofficial Groupings: Climate change, biodiversity and sustainable development
Head Office
Address: Avenue des Arts 3-4-5
Post Code: 1210
City: Saint-Josse-ten-Noode
Country: BELGIUM
Phone:
Indic Phone: 32
Phone Number: 22346500
EU Office
Address: Avenue des Arts 3-4-5
Post Code: 1210
City: Saint-Josse-ten-Noode
Country: BELGIUM
Phone:
Indic Phone: 32
Phone Number: 22346500
Financial Data
Closed Year:
Start Date:
End Date:
Funding Sources:
Contributions:
Total Budget: 0
Grants:
- Source: HORIZON_MISS_2021_SOIL_01_01_101070045 SOILLAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 88
- Source: ACCESS ERASMUS+ SPORT 2021 SCP101050278Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 89
- Source: ERASMUS+ OREN KA220-ADU-00033510Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 90
- Source: ERASMUS+ GREEN SPORTS HUB EUROPE 622932-EPP1_2020_1FRAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 91
- Source: Horizon 2020 - FOODRUS - 101000617Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 92
- Source: HOOP HORIZON 2020 101000836Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 93
- Source: COSME-TOURISME 951103Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 94
- Source: ERASMUS+ PROGRAM_KA2 GREENER 079278 PROJECTAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 95
- Source: INTERREG EUROPE_EURE PROJECT PGI05871Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 96
- Source: INTERREG EUROPE PROGRAM_LCA4REGIONS PROJECT PGI05889Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 97
- Source: INTERREG EUROPE PROGRAM_SMART WASTE PROJECT PGI06059Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 98
- Source: Interreg North Sea PROCIRC - 38-2-30-18Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 99
- Source: EUROPAID CLIMATE RESILIENT & INCLUSIVE CITIES 16116/DH/ACT/MULTIAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 100
- Source: ERASMUS+ CEYOU KA205_5373D2DFAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 101
- Source: INTERREG EUROPE WINPOL PGI 04924Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 102
- Source: CIRCULAR CITIES & REGIONS INITIATIVE & COORDINATION SUPPORT OFFICE LC01753637-FW0117034Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 103
- Source: WATER & ENVIRONMENT SUPPORT MECHANISM EUROPAID PROGRAM-WESAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 104
- Source: DECISO_HORIZON_CL6_2022_CIRCBIO_01 101082232Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 105
- Source: BIO-TRANSFORM HORIZON_CL6_2022_CIRCBIO01_CL6101081833Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 106
- Source: HORIZON EUROPE H4C ECOP_CL4_2021_101058656Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 107
- Source: HORIZON EUROPE H4C EUROPE_CL4_2021_101058416Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 108
- Source: CLIMATE RESILIENT & INCLUSIVE CITIES_CISUTAC_ 101060375Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 109
- Source: HORIZON EUROPE_101060426_FER-PLAYAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 110
Current Year:
Grants:
- Source: Climate Resilient & Inclusive Cities 101060375 CISUTACAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 77
- Source: Multistakeholder platform for rural entrepreneurs - OREN - KA220-ADU-00033510Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 78
- Source: INTERREG EUROPE_EURE PROJECT - PGI05871Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 79
- Source: INTERREG EUROPE PROGRAM_LCA4REGIONS PROJECT -PGI05889Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 80
- Source: LIFE RETHINK WASTE 18GIE/IT/00156Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 81
- Source: water and environment support mechanism - WES-ENIAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 82
- Source: Climate Resilient & Inclusive Cities - CRIC - 16116/DH/ACT/multi_EUROPAIDAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 83
- Source: INTERREG EUROPE PROGRAM_SMART WASTE PROJECT -PGIO6059Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 84
- Source: Circular Cities & Regions Initiative & Coordination Support Office LC01753637-FW0117034Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 85
- Source: CERV_2022_CITIZENS_TOWN_NT_E-VOICEAmount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 86
- Source: FOLOU_FOod LOss Understanding, prevention and reduction 101084106Amount: 0Currency: €_id:Buffer:0: 1041: 642: 613: 394: 1585: 2126: 1827: 328: 869: 9010: 3311: 87
Membership Information
Members50 Percent: 2
Members75 Percent: 2
Members: 15
Members F T E: 13.5
Structure
Structure Type: Structure
Is Member Of: http://www.acrplus.org/index.php/en/about-acr/our-members
Organisation Members: ISWA - www.iswa.org
Current Job Opportunities
Junior Policy Officer
Association of Cities and Regions for sustainable Resource management
juniorBrussels, BelgiumFull-time-time
Posted: 9/23/2025
mid-levelBrussels, Francefull-time
Posted: 8/21/2025